Putco Optic 360 High Power LED Fog Lights Set of 2 fits bulb type 880
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Un
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don't have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Un
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-2005 | Buick Century |
| 1990-1991 | Buick LeSabre |
| 1997-1999 | Buick LeSabre |
| 1988-1991 | Buick Regal |
| 1997-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1992-1997 | Buick Skylark |
| 1994 | Cadillac DeVille |
| 1998-2005 | Cadillac DeVille |
| 2002-2006 | Cadillac Escalade |
| 2000-2004 | Cadillac Seville |
| 2005 | Chevrolet Blazer |
| 1992 | Chevrolet C1500 |
| 1999 | Chevrolet C1500 |
| 1992 | Chevrolet C2500 |
| 1999-2000 | Chevrolet C2500 |
| 1992 | Chevrolet C3500 |
| 1999-2000 | Chevrolet C3500 |
| 1995-1997 | Chevrolet Camaro |
| 2001-2005 | Chevrolet Cavalier |
| 1987-1990 | Chevrolet Corvette |
| 1997-2003 | Chevrolet Corvette |
| 2000-2005 | Chevrolet Impala |
| 1992 | Chevrolet K1500 |
| 1999 | Chevrolet K1500 |
| 1992 | Chevrolet K2500 |
| 1999-2000 | Chevrolet K2500 |
| 1992 | Chevrolet K3500 |
| 1999-2000 | Chevrolet K3500 |
| 1997-2006 | Chevrolet Malibu |
| 2000-2005 | Chevrolet Monte Carlo |
| 1991 | Chevrolet R1500 Suburban |
| 1991 | Chevrolet R2500 Suburban |
| 1999-2002 | Chevrolet Silverado 1500 |
| 2001-2002 | Chevrolet Silverado 1500 HD |
| 1999-2002 | Chevrolet Silverado 2500 |
| 2001-2002 | Chevrolet Silverado 2500 HD |
| 2001-2002 | Chevrolet Silverado 3500 |
| 2004-2006 | Chevrolet SSR |
| 2000-2006 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Suburban 2500 |
| 2000-2006 | Chevrolet Tahoe |
| 2006-2009 | Chevrolet Trailblazer |
| 1991 | Chevrolet V1500 Suburban |
| 1991 | Chevrolet V2500 Suburban |
| 2007 | Chrysler Pacifica |
| 2001-2006 | Chrysler Sebring |
| 1997-2000 | Dodge Dakota |
| 1998-2000 | Dodge Durango |
| 2002-2005 | Dodge Neon |
| 1994-1998 | Dodge Ram 1500 |
| 1994-1998 | Dodge Ram 2500 |
| 1994-1998 | Dodge Ram 3500 |
| 1993-1995 | Dodge Spirit |
| 2001-2006 | Dodge Stratus |
| 1994 | Eagle Talon |
| 1993-1997 | Ford Aerostar |
| 1995-1996 | Ford Bronco |
| 1995-2000 | Ford Contour |
| 2003-2007 | Ford E-150 |
| 1992-2002 | Ford E-150 Econoline |
| 2003-2007 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| 1992-1998 | Ford E-350 Econoline |
| 2001-2002 | Ford Escape |
| 1997-1998 | Ford Escort |
| 1997-1998 | Ford Expedition |
| 2007 | Ford Expedition |
| 1995-1998 | Ford Explorer |
| 2001 | Ford Explorer |
| 2000-2004 | Ford Focus |
| 1994-2004 | Ford Mustang |
| 1989-1991 | Ford Probe |
| 1992-1993 | Ford Taurus |
| 1995-2007 | Ford Taurus |
| Attributes | |
| ASIN | B00GJKTNWQ |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | 880, 880 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536264661 |